eurocorp.co.nz > Reinforcing > Grade 500E Ductile Mesh
Grade 500E Ductile Mesh
New Xtra-Ductile 500E meshBack to top
Euro Corporation is proud to announce another first
NEW Xtra-Ductile 500E mesh
We are the first company in New Zealand to launch a compliant, 500E ductile reinforcing mesh in response to recent changes to the New Zealand Building Code.
With the August 1, 2011 DBH announcement that 500E ductile mesh is now required for all slab-on-ground construction in order to comply with Acceptable Solution B1/AS1, the challenge for us was how quickly we could provide a simple and easy to use solution for our customers.
We set ourselves a target of just 8 weeks to do this.
Ideally we needed to design and produce a new 500E reinforcing mesh, which met all of the applicable codes and standards, but was similar to the 665 mesh builders and specifiers are used to. We thought this was the best way to make life easy for builders, specifiers and building inspectors too
EuroSteel SE615-500 Xtra-Ductile – fully compliant
Our new SE615-500 Xtra-Ductile Grade 500E mesh is fully compliant with Acceptable Solution B1/AS1 Structure and with a kgs/m2 weight of 2.490kgs it exceeds the 2.27kgs/m2 specified by the DBH.
Just like traditional 665, SE615-500 Xtra-Ductile has a nett cover of 7.525m2, wires at 150mm centres and a sheet size of 4.58m x 1.97m. Easy As.
To make things even easier, you can download a technical specification sheet to quickly learn about the product and begin to specify it.
You can also download useful Question & Answer material which has been designed specifically for builders, specifiers and building officials Just click on the relevant links below.
SE615-500 Xtra-Ductile mesh is available nationwide through builders merchants and supplied with cut and bent steel to site.

BuilderBack to top
| Q | Why do we need a new, ductile mesh? |
| A | With recent events in Canterbury and the impact of ground movement on various structures, it has become clear that the failure of reinforced slabs on ground was in part due to the low ductility of steel and mesh used in their construction as allowed for in the code at the time. The Department of Building & Housing has recently changed Clause B1 Structure of the NZBC. As a result, 500E mesh is required in the concrete slabs-on-ground of buildings built in accordance with NZS 3604: 2011 where compliance is being claimed by Acceptable Solution B1/AS1. |
| Q | What is the difference between the existing 665 mesh and the new EuroSteel SE615-500 Xtra-Ductile? |
| A | EuroSteel SE615-500 Xtra-Ductile is made from steel that has had Vanadium added to it. This means that the wire is more ductile and can flex further and more times before it fails. The wire drawn from this type of steel has been used in both the cross and longitudinal wires in the EuroSteel SE615 Xtra-Ductile mesh. This means each sheet has greater ductility when compared to existing low ductility mesh options such as 665. |
| Q | 665 mesh was so easy and simple to use, in what way is the new EuroSteel SE615-500 Xtra-Ductile mesh similar to the existing 665 I use? |
| A | EuroSteel SE615-500 Xtra-Ductile has been kept similar to the existing 665 where possible while still meeting performance and code requirements. For example the net cover per sheet remains at 7.525m2. The sheet size has been retained at 4.58m x 1.97m for ease of transport and handling. With wires at 150mm centres and laps of 200mm, it retains many of the features of the popular 665. The diameter of the wire used, 5.5mm, also means concrete cover can be maintained even in areas of complex overlays. We have done this to make it as easy and as convenient as possible for specifiers and the trade. |
| Q | With the EuroSteel SE615-500 Xtra-Ductile being similar to 665, how will I be able to tell the difference? |
| A | To make identification easy, each sheet has a durable, pink tag attached to it. Each tag carries two codes. The first is the product code, SE615-500, and the second is an alpha numeric code assigned to the specific manufactured batch for that individual sheet. The tag is designed to remain on the product even when encased in concrete Individual packs of the product have an A4 identification card under the top sheet of mesh. |
| Q | Will EuroSteel SE615-500 Xtra-Ductile mesh cost more? |
| A | Yes. With the addition of Vanadium to the steel, the fact the manufacturing process requires more precision than non-ductile meshes, SE615-500 Xtra-Ductile will cost more to make. In addition, each batch is tested by an independent third party before it is released for sale. These costs will be reflected in the price. |
| Q | How can I be sure EuroSteel SE615-500 Xtra-Ductile complies? |
| A | Each batch of EuroSteel SE615-500 Xtra-Ductile mesh is tested by an independent third party against the requirements of AS/NZS4671:2001 before it is released for sale. A test certificate is issued for each batch. Test certificates are available from Euro Corporation on request. |
| Q | Where can I buy SE615-500 Xtra-Ductile? |
| A | SE615-500 Xtra-Ductile mesh is sold by Euro Corporation through its network of builder’s merchants and reinforcing specialists. Our primary outlets are Carters, Bunnings and selected ITM and Mitre10 stores and a number of independent stores nationwide. Please note that initially, priority will be given to supply to Christchurch City, Waimakariri and Selwyn Districts. |
| Q | What are the lap requirements of EuroSteel SE615-500 Xtra-Ductile? |
| A | Recommended standard laps for the product are set at 200mm. This is based on DBH requirements and NZS3101. Please download a specification sheet for a lap diagram and more detail. |
| Q | When will I be able to buy EuroSteel SE615-500 Xtra-Ductile mesh? |
| A | The new mesh is available in Canterbury through selected Builder’s merchant outlets. |
| Q | When will the new mesh be available outside of the Christchurch region? |
| A | Euro Corporation is currently building stocks of the new mesh in both the North and South Island. The new mesh will be available on a stock rollover basis and priority, at least in the early stages, will be given to those Christchurch customers. It is expected that within a short period we will be able to satisfy current customers and new customers nationwide. |
SpecifierBack to top
| Q | Why do we need a new, ductile mesh? |
| A | With recent events in Canterbury and the impact of ground movement on various structures, it has become clear that the failure of foundations was in part due to the low ductility of steel and mesh used in their construction as allowed for in the code at the time. The Department of Building & Housing has recently changed Clause B1 Structure of the NZBC. As a result, 500E mesh is required in the concrete slabs-on-ground of buildings built in accordance with NZS 3604: 2011 where compliance is being claimed by Acceptable Solution B1/AS1. This requirement applies across all of NZ. More details can be found on the DBH website www.dbh.govt.nz |
| Q | What is the difference between the existing 665 mesh and the new EuroSteel SE615-500 Xtra-Ductile? |
| A | EuroSteel SE615-500 Xtra-Ductile is made from steel that has had Vanadium added to it. This means that the wire is more ductile and can flex further and more times before it fails. The wire drawn from this type of steel has been used in both the cross and longitudinal wires in the EuroSteel SE615-500 Xtra-Ductile mesh. This means each sheet has greater ductility when compared to existing low ductility mesh options such as 665. |
| Q | Which standard defines the new 500E Mesh? |
| A | All steel reinforcing mesh and steel reinforcing bar used in New Zealand must comply with the requirements of AS/NZS4671:2001. This Standard defines what is required in a ductile product. AS/NZS4671:2001 can be purchased from www.standards.co.nz |
| Q | What is the critical information I need to specify EuroSteel 615-500 Xtra-Ductile? |
| A | Details are on the specification sheet which can be downloaded from www.eurocorp.co.nz . Key items are:
|
| Q | With the EuroSteel SE615-500 Xtra-Ductile being similar to 665, how will I be able to tell the difference? |
| A | To make identification easy, each sheet has a durable, pink tag attached to it. Each tag carries two codes. The first is the product code, SE615-500, and the second is an alpha numeric code assigned to the specific manufactured batch for that individual sheet. The tag is designed to remain on the product even when encased in concrete Individual packs of the product have an A4 identification card under the top sheet of mesh. |
| Q | How can I be sure EuroSteel SE615-500 Xtra-Ductile complies? |
| A | Each batch of EuroSteel SE615-500 Xtra-Ductile mesh is tested by an independent third party against the requirements of AS/NZS4671:2001 before it is released for sale. A test certificate is issued for each batch. Test certificates are available from Euro Corporation on request. |
| Q | Where can I get more detailed technical information on SE615-500 Xtra-Ductile? |
| A | The easiest way to get additional technical information is to download a specification sheet from the Euro Corporation website www.eurocorp.co.nz. Visiting our website will also ensure that you have the latest version of the product specification. |
| Q | What are the lap requirements of EuroSteel SE615-500 Xtra-Ductile? |
| A | Recommended standard laps for the product are set at 200mm. This is based on DBH requirements and NZS3101. Please download a specification sheet for a lap diagram and more detail. |
| Q | Who carried out the testing on the product and where am I able to get a copy of the test report for the new EuroSteel SE615-500 Xtra-Ductile? |
| A | Testing related to the development of the product was conducted by Dr Chris Arlington of Holmes Solutions, an Engineering Consultancy based in Christchurch (www.holmessolutions.com) An executive summary of the test report is available on request. Availability of the full report will be assessed on a case by case basis. This is due to the proprietary nature of the information and data it contains. |
Building OfficialsBack to top
| Q | Why do we need a new, ductile mesh? |
| A | With recent events in Canterbury and the impact of ground movement on various structures, it has become clear that the failure of reinforced slabs-on-ground was in part due to the low ductility of steel and mesh used in their construction as allowed for in the code at the time. The Department of Building & Housing has recently changed Clause B1 Structure of the NZBC. As a result, 500E mesh is required in the concrete slabs-on-ground of buildings built in accordance with NZS 3604: 2011 where compliance is being claimed by Acceptable Solution B1/AS1. This requirement applies across all of NZ. More details can be found on the DBH website www.dbh.govt.nz |
| Q | What is the difference between the existing 665 mesh and the new EuroSteel SE615-500 Xtra-Ductile? |
| A | EuroSteel SE615-500 Xtra-Ductile is made from steel that has had Vanadium added to it. This means that the wire is more ductile and can flex further and more times before it fails. The wire drawn from this type of steel has been used in both the cross and longitudinal wires in the EuroSteel SE615 Xtra-Ductile mesh. This means each sheet has greater ductility when compared to existing low ductility mesh options such as 665. |
| Q | Which standard defines the new 500E Mesh? |
| A | All steel reinforcing mesh and steel reinforcing bar used in New Zealand must comply with the requirements of AS/NZS4671:2001. This Standard defines what is required in a ductile product. AS/NZS4671:2001 can be purchased from Standards NZ. |
| Q | With the EuroSteel SE615-500 Xtra-Ductile being similar to 665, how will I be able to tell the difference? |
| A | To make identification easy, each sheet has a durable, pink tag attached to it. Each tag carries two codes. The first is the product code, SE615-500, and the second is an alpha numeric code assigned to the specific manufactured batch for that individual sheet. The tag is designed to remain on the product even when encased in concrete Individual packs of the product have an A4 identification card under the top sheet of mesh. |
| Q | How can I be sure EuroSteel SE615-500 Xtra-Ductile complies? |
| A | Each batch of EuroSteel SE615-500 Xtra-Ductile mesh is tested by an independent third party against the requirements of AS/NZS4671:2001 before it is released for sale. A test certificate is issued for each batch. Test certificates are available from Euro Corporation on request. |
| Q | Where can I get more detailed technical information on SE615-500 Xtra-Ductile? |
| A | The easiest way to get additional technical information is to download a specification sheet from the Euro Corporation website www.eurocorp.co.nz. Visiting our website will also ensure that you have the latest version of the product specification |
| Q | What are the lap requirements of EuroSteel SE615-500 Xtra-Ductile? |
| A | Recommended standard laps for the product are set at 200mm. This is based on DBH requirements and NZS3101. Please download a specification sheet for a lap diagram and more detail. |
| Q | Who carried out the testing on the product and where am I able to get a copy of the test report for the new EuroSteel SE615-500 Xtra-Ductile? |
| A | Testing related to the development of the product was conducted by Dr Chris Arlington of Holmes Solutions, an Engineering Consultancy based in Christchurch (www.holmessolutions.com) An executive summary of the test report is available on request. Availability of the full report will be assessed on a case by case basis. This is due to the proprietary nature of the information and data it contains. |
Product InformationBack to top
| PRODUCT CODE | SIZE (M) | CENTRES (mm) | WEIGHT (kg) | WIRE (mm) | NETT COVER (m2) | CROSS SECTION (mm2/m) | EQUIV | COLOUR CODE |
|---|---|---|---|---|---|---|---|---|
| SE615-500STD | 4.580 x1.970 | 150 | 23.38 | 5.5 | 7.525 | 158.31 | White |
- Each sheet has a pink ID tag with the product code and the batch number printed on it which must not be removed
- 25 sheets per pack
- Minimum order quantities may apply




