eurocorp.co.nz > Farm Gates > Barred Gates
Barred Gates
Economy Barred 6mmBack to top
| PRODUCT CODE | LENGTH | HEIGHT | NUMBER OF VERTICAL STAYS |
|---|---|---|---|
| GE3.04 | 3.04m (10ft) | 1.0m | 4 |
| GE3.34 | 3.34m (11ft) | 1.0m | 5 |
| GE3.64 | 3.64m (12ft) | 1.0m | 5 |
| GE3.94 | 3.94m (13ft) | 1.0m | 6 |
| GE4.24 | 4.24m (14ft) | 1.0m | 6 |
| GE4.54 | 4.54m (15ft) | 1.0m | 7 |
| GE4.84 | 4.84m (16ft) | 1.0m | 7 |
- 6mm Diameter Horizontal Bars

Standard Barred 8mmBack to top
| PRODUCT CODE | LENGTH | HEIGHT | NO OF VERTICAL STAYS |
|---|---|---|---|
| GS3.04 | 3.04m (10ft) | 1.05M | 6 |
| GS3.34 | 3.34m (11ft) | 1.05M | 6 |
| GS3.64 | 3.64m (12ft) | 1.05M | 7 |
| GS3.94 | 3.94m (13ft) | 1.05M | 8 |
| GS4.24 | 4.24m (14ft) | 1.05M | 8 |
| GS4.54 | 4.54m (15ft) | 1.05M | 9 |
| GS4.84 | 4.84m (16ft) | 1.05M | 10 |
- 8mm diameter Horizontal Bars

Heavy Barred 10mmBack to top
| PRODUCT CODE | LENGTH | HEIGHT | NO OF VERTICAL STAYS |
|---|---|---|---|
| GH3.04 | 3.04m (10ft) | 1.05M | 6 |
| GH3.34 | 3.34m (11ft) | 1.05M | 6 |
| GH3.64 | 3.64m (12ft) | 1.05M | 7 |
| GH3.94 | 3.94m (13ft) | 1.05M | 8 |
| GH4.24 | 4.24m (14ft) | 1.05M | 8 |
| GH4.54 | 4.54m (15ft) | 1.05M | 9 |
| GH4.84 | 4.84m (16ft) | 1.05M | 10 |

Heavy Pipe 20mmBack to top
| PRODUCT CODE | LENGTH | HEIGHT | NO OF VERTICAL STAYS |
|---|---|---|---|
| GP3.05 | 3.05m (10ft) | 1.05M | 2 |
| GP3.66 | 3.66m (12ft) | 1.05M | 2 |
| GP3.96 | 3.96m(13ft) | 1.05M | 3 |
| GP4.27 | 4.27m (14ft) | 1.05M | 3 |

Vertical BarredBack to top
| PRODUCT CODE | LENGTH | HEIGHT | NO OF VERTICAL STAYS |
|---|---|---|---|
| GVB1.07 | 1.07m (3ft 5") | 1.05M | 9 |
| GVB1.83 | 1.83m (6ft) | 1.05M | 17 |
| GVB2.44 | 2.44m (8ft) | 1.05M | 23 |
| GVB3.05 | 3.05m (10ft) | 1.05M | 28 |
| GVB3.66 | 3.66m (12ft) | 1.05M | 34 |


