eurocorp.co.nz > Farm Gates > Gate Hardware
Gate Hardware
Through Post GudgeonsBack to top
| PRODUCT CODE | PIN GAUGE | LENGTH | PIN LENGTH | QUANTITY |
|---|---|---|---|---|
| GFGTP12S190L | 12mm | 190mm | 50mm | 50 |
| GFGTP16S200L | 16mm | 200mm | 50mm | 20 |
| GFGTP16S250L | 16mm | 250mm | 50mm | 30 |
| GTGTP20S275L | 20mm | 275mm | 50mm | 20 |
| GFGTP20L275L | 20mm | 275mm | 70mm | 20 |
| GFGTP20S350L | 20mm | 350mm | 50mm | 20 |
| GFGTP20L350L | 20mm | 350mm | 70mm | 20 |

Lock Through Post GudgeonsBack to top
| PRODUCT CODE | PIN GAUGE | LENGTH | PIN LENGTH | QUANTITY PER CARTON |
|---|---|---|---|---|
| GFGLT16S250L | 16mm | 250mm | 50mm | 20 |
| GFGLT20S275L | 20mm | 275mm | 50mm | 10 |
| GFGLT20L275L | 20mm | 275mm | 70mm | 12 |
| GFGLT20S350L | 20mm | 350mm | 50mm | 12 |
| GFGLT20L350L | 20mm | 350mm | 70mm | 12 |

Screw In GudgeonsBack to top
| PRODUCT CODE | PIN GAUGE | LENGTH | PIN LENGTH | QUANTITY PER CARTON |
|---|---|---|---|---|
| GFGS12S100L | 12mm | 100mm | 50mm | 80 |
| GFGS16S105L | 16mm | 105mm | 50mm | 50 |
| GFGS16S140L | 16mm | 140mm | 50mm | 50 |
| GFGS20S150L | 20mm | 150mm | 50mm | 30 |
| GFGS20L150L | 20mm | 150mm | 70mm | 20 |
| GFGS20S200L | 20mm | 200mm | 50mm | 25 |
| GSGS20L200L | 20mm | 200mm | 70mm | 20 |

Barbed Drive GudgeonBack to top
| PRODUCT CODE | PIN GAUGE | LENGTH | PIN LENGTH | QUANTITY PER CARTON |
|---|---|---|---|---|
| GFGD20L200RH | 20mm | 200mm | 70mm | 25 |

Square Shank GudgeonBack to top
| PRODUCT CODE | PIN GAUGE | LENGTH | PIN LENGTH | QUANTITY PER CARTON |
|---|---|---|---|---|
| GFGSS20S275 | 20mm | 275mm | 50mm | 20 |
| GFGSS20S350 | 20mm | 350mm | 50mm | 20 |

LatchesBack to top
| PRODUCT CODE | DESCRIPTION | QUANTITY PER CARTON |
|---|---|---|
| GFFGFH | Ring Latch & Staple + 300mm Chain | 40 |
| GFSL300S | Spring Latch & Staple + 300mm Chain | 40 |
| GFFG-3 | Latch Staple Only | 50 |

Weld On Lugs & PinsBack to top
| PRODUCT CODE | DESCRIPTION | PIN GAUGE | LENGTH | STEEL THICKNESS | QUANTITY PER CARTON |
|---|---|---|---|---|---|
| GFSW20 | Lug | 20mm | 42mm | 5mm | 100 |
| GFGW20L | Pin | 20mm | 70mm | 5mm | 40 |

Adjustable Gate HingeBack to top
| PRODUCT CODE | PIN GAUGE | PIPE | QUANTITY PER CARTON |
|---|---|---|---|
| GFHC16-20H * | 16mm | 20nb (27mm OD) | 80 |
| GFHC20-25H | 20mm | 25nb (34mm OD) | 25 |
* Includes insert to suit 12mm pin
Plate GudgeonsBack to top
| PRODUCT CODE | PIN GAUGE | PIN LENGTH | QUANTITY PER CARTON |
|---|---|---|---|
| GFGSP16S | 16mm | 42mm | 30 |
| GFGSP20S | 20mm | 50mm | 16 |


Hinge StrapsBack to top
| PRODUCT CODE | PIN GAUGE | WIDTH | LENGTH | QUANTITY PER CARTON |
|---|---|---|---|---|
| GFHS16-150 | 16mm | 30mm | 150mm | 40 |
| GFHS16-225 | 16mm | 40mm | 225mm | 40 |
| GFHS16-300 | 16mm | 40mm | 300mm | 40 |
| GFHS20-300 | 20mm | 50mm | 300mm | 30 |
| GFHS20-375 | 20mm | 50mm | 375mm | 20 |
| GFHS20-450 | 20mm | 50mm | 450mm | 20 |
| GFHS20-600 | 20mm | 50mm | 600mm | 20 |
| GFSL16 | Plastic sleeve to fit 16mm sockets/to take 12mm pin 10 |


